Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map
|
|
Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map
|
My friend, Dan Turk, has introduced me to the wonderful world of racing. I used to take a dim view of those runners who would race, since I'd much rather avoid the crowds and hype, and just compete against myself and the stop watch; but after experiencing a race myself, I came to appreciate all the energy and camaraderie that exists between runners. Participating in a competitive race encourages all to run faster and better, and then enjoy the fruit of training, and the thrill of meeting goals.
A green link indicates that the race report is complete. A yellow link indicates that the report has some limited information, but has not been completed. A red link indicates that the link is just to a stub page.
For class rank, I have highlighted any race in which I placed in my age group, placed overall, or set the course record.
Race Name(click link for my race report or official time results page) |
Date |
Distance |
Official Time |
Pace (min/mile) |
Speed (mph) |
Overall Rank (males) |
Age Group Class (males) |
Class Rank (males) |
2002 Fort Collins Turkey Trot | 11/28/02 | 4 miles | 0:32:30 | 8:07 | 7.4 | 290 out of 1110 | 23 out of 52 | |
2003 Pikes Peak Marathon (detailed!) | 08/17/03 | 26.2 miles | 7:10:15 | 16:26 | 3.7 | 329 out of 596 | 25-29 | 33 out of 39 |
2004 Old Town Half Marathon | 05/09/04 | 13.1 miles | 1:50:16 | 8:25 | 7.1 | 112 out of 250 | 22 out of 44 | |
2004 Bolder Boulder 10K | 05/31/04 | 6.2 miles | 0:48:12 | 7:46 | 7.7 | 2832 out of 20,677 | 26 | 79 out of 465 |
2004 Horsetooth Mtn Trail Race | 06/13/04 | 7.3 miles** | 1:14:48 | 10:15** | 5.9 | 36 out of 68 | 20-29 | 9 out of ?? |
2004 Barr Mountain Trail Race | 07/18/04 | 12 miles | 2:32:17 | 15:11 | 4.0 | 124 out of 231 | 25-29 | 14 out of 21 |
2004 Pikes Peak Marathon | 08/23/04 | 26.2 miles | 6:39:33 | 15:15 | 3.9 | 244 out of 599 | 25-29 | 24 out of 33 |
2004 Wellsville Ridgewalk (results) | 08/17/04 | 15.0 miles (?) | 2:35:20 | 10:30 | 5.7 | 14 out of 66 | ?? | |
2004 Rattlesnake Rumble | 11/14/04 | 4.5 miles | 0:34:07 | 7:35 | 7.9 | 28 out of 51 | ?? | |
2005 Old Town Half Marathon | 05/08/05 | 13.1 miles | 1:37:38 | 7:27 | 8.0 | 62 out of 324 | 12 out of 39 | |
2005 Horsetooth Mtn Trail Race | 06/12/05 | 7.3 miles** | 1:08:06 | 9:20** | 6.4 | 22 out of 58 | 20-29 | 10 out of 16 |
2005 Barr Mountain Trail Race | 07/17/05 | 12.0 miles | 2:17:50 | 11:29 | 5.2 | 64 out of 217 | 7 out of 16 | |
2005 Pikes Peak Marathon | 08/21/05 | 26.21 miles | 5:22:44 | 12:19 | 4.9 | 69 out of 630 | 10 out of 34 | |
2005 Wellsville Ridgewalk | 10/16/05 | 14.5 miles (?) | 2:20:27 | 9:41 | 6.2 | 4 out of 61 | ?? | |
2006 Horsetooth Mtn Trail Race | 06/11/06 | 7.28 miles | 1:08:48 | 9:28** | 6.3 | 12 out of 46 | 5 out of 10 | |
2006 Barr Mountain Trail Race | 06/16/06 | 12.0 miles | 2:06:48 | 10:34 | 5.7 | 9 out of 25 | 59 out of 250 | |
2006 Pikes Peak Marathon | 08/20/06 | 26.21 miles | 5:08:31 | 11:47 | 5.1 | 44 out of 528 | 25-29 | 9 out of 32 |
2006 Wellsville Ridgewalk (results) | 10/15/06 | 14.5 miles (?) | 2:16:45 | 9:26 | 6.4 | 8 out of 96 | 20-29 | 4 out of 10? |
2007 Colorado Marathon | 05/06/07 | 26.2 miles | 3:15:21 | 7:27 | 8.1 | 41 out of 364 | 9 out of 38 | |
2007 Horsetooth Mtn Trail Race | 06/10/07 | 7.3 miles | 1:07:43 | 9:17** | 6.5 | 9 out of 60 | 20-29 | 2 out of 5 |
2007 FireKracker 5K | 07/04/07 | 5K | 0:20:28 | 6:36 | 9.1 | 82 out of 419 | 25-29 | 14 out of 44 |
2007 Barr Trail Mountain Race | 07/15/07 | 12.0 miles | 2:02:27 | 10:12 | 5.9 | 35 out of 252 | 25-29 | 5 out of 20 |
2007 Mountain Avenue Mile (wave 6: open men's wave) | 08/09/07 | 1.0 mile | 0:05:11 | 5:11 | 11.6 | 12 out of 27 | 20-29 | 6 out of 11 |
2007 Pikes Peak Marathon | 08/19/07 | 26.21 miles | 5:15:38 | 12:03 | 5.0 | 38 out of 584 | 30-34 | 6 out of 57 |
2007 Wellsville Ridgewalk (results) | 10/21/07 | 14.99 miles (?) | 2:02:58 | 8:12 | 7.3 | 1 out of 79 | 30-39 | 1 out of 15 |
2008 Bolder Boulder (results) | 05/26/08 | 6.2 miles | 0:40:06.42 | 6:28 | 9.3 | 544 out of 22041 | 30 | ?? out of ?? |
2008 Superior Downhill Mile (results) | 07/04/08 | 1.0 mile | 0:04:43 | 4:43 | 12.3 | 22 out of 22 | 20+ | 20 out of 82 |
2008 Barr Trail Mountain Race (results) | 07/13/08 | 12.0 miles | 1:53:12 | 6:36 | 9.3 | 18 out of 247 | 30-34 | 4 out of 28 |
2008 Mountain Avenue Mile | 08/14/08 | 1.0 mile | 0:04:51.9 | 4:52 | 12.3 | |||
2008 Blue Sky Half Marathon (results) | 10/05/08 | 13.1 miles | 1:31:30 (CR) | 6:59 | 8.6 | 1 out of ? | 30-34 | 1 out of ? |
2008 Wellsville Ridgewalk (results) | ||||||||
2009 Barr Trail Mountain Race (results) | 07/12/09 | 12.0 miles | ||||||
** This course has not been officially measured. My Timex Bodylink Speed + Distance System said the race course was 7.22 miles on race day, but previous measurements have consistently given 7.34 miles, although the race started 0.03 miles up from the gate. The Timex system conked out briefly in the middle of the race, I think 7.3 miles is a fair estimate of the course length. The race is billed as 8 miles. If this were really true, then my 2004 pace would be 9:07/mile. I seriously doubt that this is the case given the intense hills. The 2007 race started all the way down in the recently constructed new parking lot - this added considerable distance to the race, perhaps 30-45 seconds overall and nearly a tenth of a mile.
I'm finishing my PhD this year, with a goal of defending in October. As such, I am just running to stay in shape. I did run one race (Barr Trail Mountain Race) just for fun (was 11 minutes slower than last year). As I finish up my academic career, I'm planning to take off a month or two to travel around the world and start building up a massive base for next year. I have big plans for my running next year!
Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site
Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site
|