Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map
|
|
Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map
|
Click here for the official results from the race web page
I kept several different splits during the race. Shown first are the official splits, by landmark (distances to these landmarks are estimated). The second set of splits are mile splits, as determined by my Timex Speed + Distance + Heart Rate Bodylink System. The GPS unit conked out after about mile 6 (probably dead batteries) so I don't have reliable splits after that, the last split is estimated. The final set of splits are based on my altimeter watch. I tried to keep a split for each 1000 vertical feet that I gained. From this I computed my vertical rate of climb, which is a handy metric to have in a mountain race.
2004 Barr Mountain Trail Race Statistics | Jonathan Vigh | Unofficial Splits | indicates estimated split times | |||||
2004 BMTR Official Splits | split time | split distance | split pace (min/mile) | split speed (mph) | total time | |||
Top of W's | 0:30:46 | 1.6 | 0:19:14 | 3.1 | 0:30:46 | |||
No Name Creek | 0:20:41 | 1.2 | 0:17:14 | 3.5 | 0:51:27 | |||
7.8 to go | 0:21:22 | 1.5 | 0:14:15 | 4.2 | 1:12:49 | |||
Barr Camp | 0:25:28 | 1.7 | 0:14:59 | 4.0 | 1:38:17 | |||
Down | 0:54:00 | 6.0 | 0:09:00 | 6.7 | 2:32:17 | |||
Overall Results | ||||||||
to top | 1:38:17 | 6.0 | 0:16:23 | 3.7 | ||||
to bottom | 0:54:00 | 6.0 | 0:09:00 | 6.7 | ||||
Total Time | 2:32:17 | 12.0 | 0:15:11 | 4.0 | 2:32:17 | |||
2004 BMTR Splits by Distance | split time | split distance | split pace (min/mile) | split speed (mph) | split heart rate | total time | ||
Mile 1 | 0:15:14 | 1.002 | 0:15:11 | 3.9 | 168 | 0:15:14 | ||
Mile 2 | 0:17:48 | 1.002 | 0:17:45 | 3.3 | 173 | 0:33:02 | ||
Mile 3 | 0:16:15 | 0.998 | 0:16:16 | 3.6 | 171 | 0:49:17 | ||
Mile 4 | 0:15:53 | 0.997 | 0:15:55 | 3.7 | 170 | 1:05:10 | ||
Mile 5 | 0:12:19 | 1.001 | 0:12:18 | 4.8 | 173 | 1:17:29 | ||
Mile 5.7 | 0:08:25 | 0.697 | 0:12:04 | 4.9 | 173 | 1:25:54 | G | |
Mile 6.7? | 0:19:32 | 1.002 | 0:19:29 | 3.0 | 167 | 1:45:26 | t | |
Mile 7.7? | 0:08:45 | 1.006 | 0:08:41 | 6.9 | 167 | 1:54:11 | ||
Finish -- Mile 12 | 0:38:06 | 4.295 | 0:08:52 | 6.7 | 148 | 2:32:17 | ||
Splits by Vertical Climb | Split Time | Total Time | Vertical rise (ft) | Average climb rate (ft/hr) | ||||
to 7000 feet | 0:08:27 | 0:08:27 | 300 | 2130 | ||||
to 8000 feet | 0:24:07 | 0:32:34 | 1000 | 2488 | ||||
to 9000 feet | 0:28:32 | 1:01:06 | 1000 | 2103 | ||||
to Barr Camp | 0:37:20 | 1:38:26 | 1300 | 2089 | ||||
to Finish | 0:53:51 | 2:32:17 | -3600 | -4011 | ||||
Pre-race story by the Colorado Springs Gazette (archived on the race web page)
Post-race story from The Gazette (archived on the race web page)
Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site
Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site
|