2007 Wellsville Ridgewalk

Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map

 

2007 Wellsville Ridgewalk

Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map

 

2007 Wellsville Ridgewalk

 

 

Picture courtesy of Ridgewalk Race.

Picture courtesy of Ridgewalk Race.

Picture courtesy of Ridgewalk Race.

 

 

 

                 
  2007 Wellsville Ridgewalk Jonathan Vigh Splits by GPS indicates estimated split times        
                 
  Ridgewalk GPS Splits GPS split time elapsed time GPS split distance GPS split pace (min/mile) GPS split speed (mph) split heart rate average  
  mile 1 0:07:02 0:07:02 1.006 0:06:59 8.6 172  
  mile 2 0:09:46 0:16:48 0.996 0:09:48 6.1 176  
  mile 3 0:09:10 0:25:58 1.007 0:09:06 6.6 169  
  mile 4 0:06:54 0:32:52 0.997 0:06:55 8.7 170  
  mile 5 0:04:31 0:37:23 0.994 0:04:33 13.2 176  
  mile 6 0:09:03 0:46:26 0.999 0:09:04 6.6 174  
  mile 7 0:09:24 0:55:50 1.006 0:09:21 6.4 169  
  mile 8 0:05:18 1:01:08 1.003 0:05:17 11.4 166  
  mile 9 0:08:09 1:09:17 0.992 0:08:13 7.3 168  
  mile 10 (maybe close to 2 miles) 0:22:04 1:31:21 2.000 0:11:02 5.4 168  
  mile 11 0:06:29 1:37:50 0.994 0:06:31 9.2 166  
  mile 12 0:06:29 1:44:19 0.998 0:06:30 9.2 169  
  mile 13 (from end of GPS mile 12 to 1 to go sign) 0:11:15 1:55:34 1.000 0:11:15 5.3 172  
  mile 14 (1 to go sign to end) 0:07:24 2:02:58 1.000 0:07:24 8.1 175  
                 
  total time 2:02:58   14.99 0:08:12 7.32    
                 

 


Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site

 


Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site