Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map
|
|
Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map
|
Click here for the official results from the race web page
I kept several different splits during the race. Shown first are the official splits, by landmark (distances to these landmarks are estimated). The second set of splits are mile splits, as determined by my Timex Speed + Distance + Heart Rate Bodylink System. The GPS unit tends to conk out when I'm running down trails (due to the shaking, I think), so I don't have any reliable splits for the descent. The final set of splits are based on my altimeter watch. I tried to keep a split for each 1000 vertical feet that I gained. From this I computed my vertical rate of climb, which is a handy metric to have in a mountain race.
2005 Barr Mountain Trail Race Statistics | Jonathan Vigh | Unofficial Splits | indicates estimated split times | |||||
2005 BMTR Official Splits | split time | split distance | split pace (min/mile) | split speed (mph) | total time | |||
Top of W's | 0:27:26 | 1.6 | 0:17:09 | 3.5 | 0:27:26 | |||
No Name Creek | 0:18:27 | 1.2 | 0:15:23 | 3.9 | 0:45:53 | |||
7.8 to go | 0:20:48 | 1.5 | 0:13:52 | 4.3 | 1:06:41 | |||
Barr Camp | 0:22:59 | 1.7 | 0:13:31 | 4.4 | 1:29:40 | |||
Down | 0:48:10 | 6.0 | 0:08:02 | 7.5 | 2:17:50 | |||
Overall Results | ||||||||
to top | 1:29:40 | 6.0 | 0:14:57 | 4.0 | ||||
to bottom | 0:48:10 | 6.0 | 0:08:02 | 7.5 | ||||
Total Time | 2:32:17 | 12.0 | 0:15:11 | 4.0 | 2:32:17 | |||
2005 BMTR Splits by Distance | split time | split distance | split pace (min/mile) | split speed (mph) | split heart rate | total time | ||
Mile 1 | 0:15:54 | 1 | 0:15:54 | 3.8 | 173 | 0:15:14 | ||
Mile 2 | 0:15:53 | 1 | 0:15:53 | 3.8 | 171 | 0:31:07 | ||
Mile 3 | 0:14:31 | 1 | 0:14:31 | 4.1 | 171 | 0:45:38 | ||
Mile 4 | 0:14:10 | 1 | 0:14:10 | 4.2 | 168 | 0:59:48 | ||
Mile 5 | 0:11:48 | 1 | 0:11:48 | 5.1 | 164 | 1:11:36 | ||
Mile 6 | 0:18:04 | 1 | 0:18:04 | 3.3 | 167 | 1:29:40 | ||
to Finish -- Mile 12 | 0:48:10 | 6 | 0:08:02 | 7.5 | 162 | 2:17:50 | ||
Splits by Vertical Climb | Split Time | Total Time | Vertical rise (ft) | Average climb rate (ft/hr) | ||||
to 7600 feet | 0:21:42 | 0:21:42 | 1000 | 2765 | ||||
to 8800 feet | 0:29:09 | 0:50:51 | 1200 | 2470 | ||||
to 10,000 feet | 0:26:40 | 1:17:31 | 1000 | 2250 | ||||
to Barr Camp | 0:12:24 | 1:29:55 | 400 | 1935 | ||||
to Finish | 0:48:07 | 2:18:02 | -3600 | -4489 | ||||
Post-race story from The Gazette (archived on the race web page)
Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site
Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site
|