Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map
|
|
Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map
|
In addition to just running around in the 2-D universe of Flatland, I also enjoy running up and down mountains. Well, okay, sometimes I'm walking up, but watch out when I come down :) The hills and mountains offer more challenges, scenery, diversity, and solitude. Running in clear mountain air, jumping streams, dashing through mountain meadows, and occasionally surprising wildlife are all a part of trail running, and this is what makes it my favorite type of running. Trail running is simply hiking in hyper drive, but since you're going faster, you get more scenery in the same amount of time. It is most enjoyable as long as you don't get too tied to the stop watch -- actually, your stop watch should remind you to STOP and WATCH the scenery.
Here are a few of my favorite trail runs and my personal best times. In most cases, distances have been measured by a GPS or summed by trail map. The longer distances are more like endurance hikes.
Route Name |
Location |
Date |
Elevation Gain (ft) |
Distance (mi) |
Time |
Speed up (mph) |
Speed down (mph) |
Average Speed (mph) |
Trailhead/Route(if available, click link for course description) |
Arthurs Rock via Arthurs Rock Trail | Lory State Park | 07/04/06 | 1140 | 3.4 | 0:45:38 | 4.4 | 8.5 | 4.5 | Arthurs Rock round-trip via Arthur's Rock Trail (set during a 12 mile run) |
old PR | 05/04/03 | 1140 | 3.4 | 0:46:21 | 3.7 | 6.0 | 4.4 | ||
Horsetooth Rock round-trip (S) | Horsetooth Mountain Park | 10/30/07 | 1500 | 5.1 | 0:43:36 | 11:00 | 6:00 | 8:30 | Up the service road to S. Summit and back -- broke descent and round-trip FKT's! |
old PR | 09/01/05 | 1500 | 5.1 | 0:47:16 | 5.1 | 8.9 | 6.5 | Up the service road to S. Summit and back -- broke ascent and round-trip FKT's! | |
Horsetooth Rock round-trip (N) | Horsetooth Mountain Park | 09/26/06 | 1500 | 5.2 | 0:46:56 | 5.1 | 10.0 | 6.7 | Up the service road to N. Summit and back -- broke open FKT for descent, PR's for ascent and round-trip! |
old PR | 06/08/06 | 1500 | 5.2 | 0:50:07 | 4.9 | 9.2 | 6.2 | Up the service road to N. Summit and back -- broke open FKT for descent, PR's for ascent and round-trip! | |
old PR | 08/16/05 | 1500 | 5.2 | 0:53:40 | 4.6 | 8.1 | 5.8 | Up the service road, Audra Culver road, then Horsetooth Rock Trail to N. Summit and back | |
old PR | 03/23/05 | 1500 | 5.2 | 0:56:36 | 4.5 | 7.6 | 5.5 | ||
old PR | 05/12/04 | 1500 | 5.2 | 0:57:30 | 4.5 | 7.3 | 5.4 | ||
Foothills/Reservoir Loop | Horsetooth Reservoir Park | 03/09/05 | 950 | 6.0 | 0:52:04 | --- | --- | 6.9 | Banyan and Prospect |
Devil's Backbone | Devil's Backbone Natural Area | 05/22/05 | 1070 | 6.5 | 0:55:10 | ---- | --- | 7.6 | Clockwise through the three loops of Devil's Backbone (excluding the small Keyhole loop) |
Greyrock Mountain | Cache la Poudre River Canyon | 07/22/04 | 2180 | 6.6 | 1:40:40 | 3.5 | 5.6 | 3.9 | Greyrock round-trip via Greyrock Trail (short way) |
old PR | 01/05/02 | 2180 | 6.6 | 2:30:00 | 2.6 | 3.3 | 2.6 | ||
Coyote Ridge | Coyote Ridge Natural Area | 09/27/07 | 1230 | 7.0 | 0:51:57 | --- | --- | 7:25 | Coyote Ridge and Rim Rock Trail loop |
old PR | 01/06/06 | 1230 | 7.0 | 0:58:37 | --- | --- | 7.2 | ||
old PR | 04/27/05 | 1230 | 7.0 | 0:59:02 | --- | --- | 7.1 | ||
old PR | 01/09/05 | 1230 | 7.0 | 1:03:44 | --- | --- | 6.6 | ||
old PR | 07/29/04 | 1230 | 7.0 | 1:04:19 | --- | --- | 6.5 | ||
old PR | 07/01/04 | 1230 | 7.0 | 1:06:01 | --- | --- | 6.4 | ||
Towers Road | Horsetooth Mountain Park | 06/27/08 | 1800 | 6.8 | 0:54:37 | 5.7 | 11.2 | 7.5 | Soderberg Ranch Trailhead to Tower Hill (picnic bench) |
old PR | 10/08/06 | 1800 | 6.6 | 1:02:09 | 5.1 | 9.2 | 6.6 | ||
old PR | 07/14/05 | 1800 | 6.8 | 1:04:56 | 5.0 | 8.8 | 6.3 | ||
old PR | 06/14/05 | 1800 | 6.8 | 1:14:24 | 5.0 | 9.4 | 5.5 | ||
Horsetooth Mountain Trail Race | Horsetooth Mountain Park | 06/27/07 | 1900 | 7.35 | 1:07:02 | --- | --- | 6.6 | Running with Dan Turk. Ran 5 min hard/2 min easy most of the run. Ran the last 0.97 miles in 0:05:02 at HR of up to 189!! |
old PR | 06/12/05 | 1900 | 7.3 | 1:08:06 | --- | --- | 6.4 | 2005 Horsetooth Mountain Trail Race (loop) | |
old PR | 02/25/05 | 1900 | 7.35 | 1:11:13 | --- | --- | 6.2 | ||
old PR | 02/13/05 | 1900 | 7.3 | 1:12:59 | --- | --- | 6.0 | ||
old PR | 10/31/04 | 1900 | 7.3 | 1:14:47 | --- | --- | 5.9 | ||
old PR | 06/13/04 | 1900 | 7.3 | 1:14:48 | --- | --- | 5.9 | set during 2004 Horsetooth Mountain Trail Race | |
old PR | 07/15/03 | 1900 | 7.4 | 1:18:11 | --- | --- | 5.7 | ||
old PR | 06/04/03 | 1900 | 7.4 | 1:21:36 | --- | --- | 5.4 | ||
old PR | 06/01/03 | 1900 | 7.4 | 1:29:36 | --- | --- | 5.0 | ||
Park-to-Park Race Route | Horsetooth Mountain Park/Lory State Park | 10/13/04 | 2000 | 8.3 | 1:32:32 | --- | --- | 5.4 | Park-to-Park Race Route from Arthurs Rock Trailhead |
old PR | 07/09/03 | 2000 | 8.3 | 1:33:34 | --- | --- | 5.3 | pictures of this run | |
old PR | 06/26/03 | 2000 | 8.3 | 1:36:34 | --- | --- | 5.2 | ||
Arthurs Rock via Timber Trail | Lory State Park | 05/20/03 | 1700 | 7.5 | 1:33:10 | 4.3 | 6.0 | 4.8 | Arthurs Rock roundtrip via Timber Trail |
old PR | 08/26/01 | 1700 | 7.5 | 1:46:48 | 4.0 | 4.6 | 4.2 | ||
Mill Creek Short Loop | Horsetooth Mtn Park/Lory State Park | 07/06/08 | 1900 | 8.92 | 1:11:51 | --- | --- | 8:03 | Soderberg -> Nomad -> South Valley -> Mill Creek -> Towers Road -> Soderberg - solo run. Ran 3 miles in 17:17 coming down. |
old PR | 09/09/07 | 1900 | 8.92 | 1:15:56 | --- | --- | 8:31 | Soderberg -> Nomad -> South Valley -> Mill Creek -> Towers Road -> Soderberg - solo run. Ran 3 miles in 18:01 coming down. | |
old PR | 05/22/07 | 1900 | 8.9 | 1:24:27 | --- | --- | 9:28 | FCTR run with Steve Saleeby | |
old PR | 07/18/06 | 1900 | 9.0 | 1:25:51 | --- | --- | 9:28 | ||
old PR | 06/23/05 | 1900 | 9.0 | 1:26:52 | --- | --- | 9:33 | ||
Round/Sheep Mountain | West of Loveland | 06/30/05 | 3100 | 9.0 | 1:45:20 | 4.1 | 7.0 | 5.1 | Round/Sheep Mountain, FCTR time trial |
old PR | 04/09/05 | 3100 | 9.0 | 2:06:42 | 3.7 | 6.3 | 4.3 | Round/Sheep Mountain, just walked up, ran down | |
S. Boulder Peak/Bear Peak | Boulder Mountain Parks | 08/25/02 | 3600 | 9.5 | 2:58:12 | 2.6 | 5.4 | 3.2 | Speed up for the 3.5 mi up Shadow Canyon to S.
Boulder Peak Speed down for the 5.4 mi down Fern Canyon back to Eldorado Springs Trailhead |
Horsetooth Mountain | Horsetooth Mtn Park/Lory State Park | 05/28/03 | 2750 | 10.9 | 2:13:55 | 4.3 | 6.2 | 4.9 | Arthurs Rock Parking Lot: South Valley -> Sawmill -> Herrington -> Wathen -> Summit -> West Ridge -> Mill Creek |
old PR | 05/15/03 | 2750 | 10.9 | 2:21:37 | 4.3 | 5.7 | 4.6 | ||
Mill Creek Long Loop | Horsetooth Mtn Park/Lory State Park | 07/25/06 | 2700 | 11.4 | 1:47:48 | --- | --- | 9:28 | Soderberg -> Nomad -> South Valley -> Mill Creek -> Westridge -> Wathen -> Spring Creek -> Herrington -> Towers Road -> Soderberg |
old PR | 05/08/06 | 2700 | 11.4 | 1:52:39 | --- | --- | 9:54 | ||
old PR | 07/28/05 | 2700 | 11.4 | 1:59:25 | --- | --- | 10:29 | ||
Mesa Trail Double | Boulder Mountain Parks | 04/25/04 | 3030 | 13.4 | 2:40:35 | --- | --- | 5.0 | The Mesa Trail Double, starting at the Eldorado Springs Trailhead, with Eric Sigler (trail conditions: extremely muddy with streams of water flowing down the trail) |
Longs Peak | Rocky Mountain National Park | 07/24/06 | 5000 | 15.0 | 3:59:32 | 3.2 | 4.8 | 3.8 | Longs Peak Ranger Station: Longs Peak Trail |
old PR | 08/11/02 | 5000 | 15.0 | 7:01:45 | 1.9 | 2.7 | 2.1 | ||
Blue Sky Trail Double | Larimer County | 03/18/07 | 2700 | 21.1 | 3:52:17 | --- | --- | 5.5 | Running with Heber from the Soderberg Trailhead |
old PR | 10/07/07 | 2700 | 20.8 | 3:00:05 | --- | --- | 8:39 | Running with Heber from the Soderberg Trailhead | |
Pikes Peak | Pike National Forest | 08/20/06 | 7815 | 26.2 | 5:08:31 | 4.1 | 6.8 | 5.1 | 2006 Pikes Peak Marathon |
old PR | 08/21/05 | 7815 | 26.2 | 5:22:44 | 4.0 | 6.3 | 4.9 | 2005 Pikes Peak Marathon | |
old PR | 07/31/05 | 7815 | 26.2 | 6:04:33 | 3.7 | 6.0 | 4.3 | Pikes Peak Marathon race route -- training run | |
old PR | 08/22/04 | 7815 | 26.2 | 6:39:33 | 3.2 | 5.1 | 3.9 | 2004 Pikes Peak Marathon | |
old PR | 08/17/03 | 7815 | 26.2 | 7:10:15 | 3.1 | 5.2 | 3.7 | 2003 Pikes Peak Marathon | |
old PR | 09/03/00 | 7400 | 24.0 | 9:59:00 | 2.3 | 3.2 | 2.6 | Manitou Springs Trailhead: Barr Trail | |
If you're looking for a trail race, here are a few to try. Click on link, if available to go to the official web page for the race:
Fort Collins Trail Races Horsetooth Mountain Trail Race (2003
results)
Park-to-Park Trail Race (discontinued)
Lory All-Dirt 5K and Duathlon
Arthurs Rock
Colorado Trail Races Kendall Mountain Run
I'm starting to compile a
list of great trail runs in the Fort Collins area
and beyond. I'll add route information and maps as I have time.
Home
|
About this Site
|
Disclaimer
||
Site Map
|
Subscribe to be
notified when new content is posted to this site
Home
|
About this Site
|
Disclaimer
||
Site Map
|
Subscribe to be
notified when new content is posted to this site
Where to Run