Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map
|
|
Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map
|
1999 2 successful summits, 2 new summits, 1 unsuccessful summit attempt
2000 6 successful summits, 5 new summits
2001 3 successful summits, 2 new summits, first Winter ascent (Quandary Peak)
2002 8 successful summits, 7 new summits, 1 unsuccessful summit attempt
2003 13 successful summits, 8 new summits
2004 13 successful summits, 10 new summits
2005 13 successful summits, 8 new summits, 1 unsuccessful summit attempt, Spring ascent of Longs Peak
2006 16 successful summits, 9 new summits
2007 14 successful summits, 3 new summits, Spring ascents of Crestone Peak and Challenger Point, Fall ascent of Longs Peak
2008 2 successful summits
2009 None yet, but stay tuned!
Name of Peak |
Date of first ascent |
Elevation at Top (ft) |
Total Elevation Gain (ft) |
Round-trip distance (mi) |
Route, Grade, and Class |
Fellow Adventurers* |
1. Grays Peak (1) | July 4, 1999 | 14,270 | 3,040 | 8.0 | 2.1 North Slopes II, Class 1 | Mark and Christina |
2. Blanca Peak (1) | July 3, 1999 | 14,345 | 6,645 | 15.6 | 20.1 Northwest Face III, Class 2 | me, myself, and I |
3. Longs Peak (1) | July 16, 2000 | 14,255 | 5,000 | 15.0 | 1.1 Keyhole II, Class 3 | Eric, Mark, and others (Ernie and Dave) -- saw a helicopter rescue on the summit |
4. Mount Bierstadt (1) | July 23, 2000 | 14,060 | 2,600 | 3.0 (up) | 3.13 West Slopes I, Class 2 | Eric |
5. Mount Evans (1) | July 23, 2000 | 14,264 | 3,840 | 9.7 | 3.17 The Sawtooth II, Class 3 | Eric |
6. Pikes Peak (1) | Sep 3, 2000 | 14,110 | 7,410 | 25.8 | 4.1 East Slopes III, Class 1 | Eric |
7. Grays Peak (2) | Sep 10, 2000 | 14,270 | 3,600 | 9.0 | 2.15 II, Class 2 | Eric |
8. Torreys Peak (1) | Sep 10, 2000 | 14,267 | 3,600 | 9.0 | 2.15 II, Class 2 | Eric |
9. Mount Elbert (1) | Aug 4, 2001 | 14,433 | 4,400 | 7.0 | up via a north-facing couloir, down on 10.1 Northeast Ridge II Northeast Ridge II | Eric |
10. Longs Peak (2) | Aug 12, 2001 | 14,255 | 5,000 | 15.0 | 1.1 Keyhole II, Class 3 | Eric, Dan, and Jotham |
11. Quandary Peak (1) | Dec 16, 2001 | 14,265 | 3,370 | 8.4 | variation on 5.1 East Slopes II | Eric, Dan, and others |
12. Mount Harvard (1) | June 30, 2002 | 14,420 | 4,550 | 12.6 | 14.1 South Slopes II, Class 2 | Eric, Dan, Earl, Christina, and others |
13. Mount Massive (1) | July 6, 2002 | 14,421 | 4,450 | 9.6 | 9.4 West Slopes II, Class 2 | Earl, Christina, and Bob |
14. Mount Lindsey (1) | July 28, 2002 | 14,042 | 3,442 | 7.8 | 20.12V North Face, Class 3 | Eric |
15. La Plata Peak (1) | Aug 4, 2002 | 14,336 | 4,300 | 9.0 | 11.1 Northwest Ridge II, Class 2 | Eric |
16. Longs Peak (3) | Aug 11, 2002 | 14,255 | 4,850 | 13.0 | 1.2V The Camel, then 1.2 North Face II, Class 5.4 | Eric and Dan |
17. Uncompahgre Peak (1) | Aug 31, 2002 | 14,309 | 3,980 | 12.8 | 27.2 Southwest Slopes II, Class 2 | Eric and Todd (and Sara, although we hadn't met her yet) |
18. Handies Peak (1) | Sep 1, 2002 | 14,048 | 3,200 | 7.4 | 29.10 West Slopes I, Class 2 | Eric, Todd, and Sara
(that's where we met Sara) |
19. Mount Sherman (1) | Sep 8, 2002 | 14,036 | 3,400 | 9.5 | 7.2 East Ridge II, Class 2 | Eric and Todd |
20. Mount Shavano (1) | May 17, 2003 | 14,229 | 4,430 | 9.0 | Ascent: 18.1 East Ridge II, Class 2 Descent: 18.2 Angel of Shavano, Class 2 |
Eric, Todd, Sara, Jennifer, and Allison |
21. Mount Bierstadt (2) | June 9, 2003 | 14,060 | 4,300 | 15.0 | 3.13 West Slopes I, Class 2 (a snow climb) | Eric, Jennifer, and Faith |
22. Mount Democrat (1) | June 14, 2003 | 14,148 | 3,500 | 13.0 | 6.7 East Ridge I, Class 2 (hiked from 3 miles below Kite Lake, then ran down to Alma) | Eric, Jotham, and Wesley |
23. Mount Evans (2) | June 22, 2003 | 14,264 | 4,600 | 14.0 | 3.2 Chicago Creek II, Class 2 | Eric, Sara, and Phil |
24. Ellingwood Point (1) | June 29, 2003 | 14,042 | 7,700 | 18.0 | 20.9V Blanca and Ellingwood Combination III, Class 3 | Eric, Sara, and Ricky |
25. Blanca Peak (2) | June 29, 2003 | 14,345 | 7,700 | 18.0 | 20.9V Blanca and Ellingwood Combination III, Class 3 | Eric, Sara, and Ricky |
26. Mount Sneffels (1) | July 4, 2003 | 14,150 | 3,450 | 7.0 | Ascent: 30.2 Southwest Ridge II, Class 3 Descent: 30.1 South Slopes II, Class 2+ |
Eric and Phil |
27. Sunshine Peak (1) | July 5, 2003 | 14,001 | 3,600 | 3.8 | 28.4 North Slopes II, Class 2 | Eric and Phil |
28. Redcloud Peak (1) | July 5, 2003 | 14,034 | 700 | 6.0 | 28.1 Northeast Ridge II, Class 2 | Eric and Phil |
29. Mount of the Holy Cross (1) | July 13, 2003 | 14,005 | 5,600 | 12.0 | 8.1 North Ridge, Class 2 | Eric, Sara, Phil, Jennifer, Dan, Stephen, Jotham |
30. Longs Peak (4) | August 3, 2003 | 14,255 | 5,000 | 15.0 | 1.1 Keyhole II, Class 3 | Sara, Phil, Steve, Jennifer, Suzette, Jeff, and Joseph |
31. Pikes Peak (2) | August 17, 2003 | 14,110 | 7,815 | 26.21 | 4.1EC2 -- Pikes Peak Marathon | Eric, Dan, Jotham, and Steve |
32. Wetterhorn Peak (1) | August 31, 2003 | 14,015 | 3,295 | 6.8 | 27.4 Southeast Ridge II, Class 3 *Classic* | Eric, Sara, Phil, Corbin, Alison, and Todd |
33. Shavano (2) | May 23, 2004 | 14,229 | 500 | 4.8 | 18.7 East Slopes II, Class 2 | Sara, Todd, Dan, Alison, Earl, Jason |
34. Tabeguache (1) | May 23, 2004 | 14,155 | 4,910 | 6.0 | 18.8 Shavano/Tabegauche II, Class 2 | Sara, Todd, Dan, Alison, Earl |
35. Humboldt (1) | June 6, 2004 | 14,064 | 4,500 ? | 14.4 ? | 19.14 West Ridge II, Class 2 | Eric, Dan, and Phil |
36. Missouri (1) | June 27, 2004 | 14,067 | 4,450 | 8.5 | 13.5 Northwest Ridge II, Class 2 | Eric, Dan, and Phil |
37. Belford (1) | June 27, 2004 | 14,197 | 3,200 | 5.5 | 13.1 West Slopes II, Class 2 *Classic* | Eric, Dan, and Phil |
38. Mount Wilson (1) | July 3, 2004 | 14,017 | 3,650 | 6.0 | 31.1 West Ridge II, Class 3 | Eric, Phil, Sara |
39. Wilson Peak (1) | July 4, 2004 | 14,246 | 5,300 | 16.0 | 31.2 North Slopes II, Class 4 | Eric, Phil, Sara |
40. Mount Lincoln (1) | July 11, 2004 | 14,286 | 4,100 | 17.4 | 6.1 West Ridge I, Class 2 (but ran up from Alma) | Eric and Todd |
41. Mount Yale (1) | July 25, 2004 | 14,196 | 5,200 | 13.9 | Ascent: 15.2 East Ridge II, Class 2 *Classic* Descent: 15.3 Northwest Ridge II, Class 2 |
Eric |
42. Pikes Peak (3) | August 1, 2004 | 14,115 | 7,900 | 27.2 | training run on marathon race route | Eric and Phil |
43. Pikes Peak (4) | August 22, 2004 | 14,115 | 7,815 | 26.21 | 4.1EC2 -- Pikes Peak Marathon | Eric and Dan (and about 800 others) |
44. Mount Huron (1) | August 29, 2004 | 14,003 | 3,447 | 5.5 | 12.1 Northwest Slopes II, Class 2 | Eric, Todd, Wendy, and Igor |
45. Mount Bross (1) | September 5, 2004 | 14,172 | 3,015 | 6.5 | 6.4 West Slopes I, Class 2 | Todd, Alison, Igor |
46. Longs Peak (5) | April 17, 2005 | 14,255 | 5,000 | 5.4 | Ascent: 1.2 North Face II, Class 5.4 Descent: 1.1 Keyhole II, Class 3 |
Eric, Dan, and Jason |
47. Mount Princeton (1) | May 28, 2005 | 14,197 | 5,300 | 13.5 | 16.1 East Slopes II, Class 2 | Phil |
48. Mount Harvard (2) | May 29, 2005 | 14,420 | 4,550 | 7.2 (up) | 14.1 South Slopes II, Class 2 | Phil |
49. Mount Columbia (1) | May 29, 2005 | 14,073 | 1,450 | 7.8 (down) | 14.7 Harvard and Columbia Combination, Class 2 | Phil |
50. Mount Belford (2) | June 18, 2005 | 14,197 | 4,560 | 3.5 (up) | 13.1 West Slopes II *Classic*, Class 2 | Eric, Jotham, and Mike Carrey |
51. Mount Oxford (1) | June 18, 2005 | 14,153 | 1,450 | 7.5 (down) | 13.10 Belford, Oxford Combination II, Class 2 | Eric, Jotham, and Mike Carrey |
52. Mount Eolus (1) | July 2, 2005 | 14,083 | 7,800 | 19.0 | 29.1 Northeast Ridge III, Class 3 | Eric and Phil |
53. Windom Peak (1) | July 3, 2005 | 14,082 | 3,100 | 2.0 (up) | 29.6 West Ridge II *Classic*, Class 2+ | Eric, Phil, Jotham, and Ali |
54. Sunlight Peak (1) | July 3, 2005 | 14,059 | 2,900 | 17.7 (down) | 29.8 Windom and Sunlight Combination II, Class 4 | Eric and Phil |
55. Snowmass Peak (1) | July 24, 2005 | 14,092 | 5,800 | 21.0 | 23.1 East Slopes II, Class 3 | Eric, Todd, and Dan |
56. Pikes Peak (5) | July 31, 2005 | 14,115 | 7,900 | 27.0 | training run on marathon race route | Eric and Dan |
57. Mount Antero (1) | August 7, 2005 | 14,269 | 3,485 | 11.2 | 17.1 West Slopes II, Class 2 | Eric and Todd |
58. Pikes Peak (6) | August 21, 2005 | 14,115 | 7,815 | 26.21 | 4.1EC2 -- Pikes Peak Marathon | Eric and Dan (and about 800 others) |
59. Challenger Point (1) | June 3, 2006 | 14,081 | 6,000 | 5.3 (up) | 19.15 North Slopes II, Class 2+ (Willow Creek Approach) | Eric, Dan, and Phil |
60. Kit Carson Peak (1) | June 3, 2006 | 14,165 | 300 | 6.5 (down) | 19.18 West Ridge II, Class 3 (cont'd from Challenger Point) | Eric, Dan, and Phil |
61. Crestone Needle (1) | June 4, 2006 | 14,197 | 6,000 | 11.0 | 19.7 South Face II, Class 3 (Cottonwood Creek Approach) | Eric, Dan, and Phil |
61. Little Bear Peak (1) | June 17, 2006 | 14,037 | 7,700 | 21.6 | 20.4 West Ridge III, Class 4 | Eric |
62. Castle Peak (1) | July 1, 2006 |
14,265 |
4,200 |
10.2 |
25.1 Northwest Ridge II, Class 2 | Phil |
63. Capitol Peak (1) | July 2, 2006 | 14,130 | 5,500 | 17.4 |
22.1 Northeast Ridge II, Class 4 *Classic* |
Phil and Mike Smith |
64. Mount Bierstadt (3) | July 9, 2006 | 14,060 | 6,500 | 16.6 |
13.3 West Slopes II, Class 2 (ran 2.5 laps!) |
Eric, Reynann, and Mike (Eric's coworker) |
65. Longs Peak (6) | July 23, 2006 | 14,259 | 5,000 | 15.0 |
1.1 Keyhole II, Class 3 |
solo run |
66. Pikes Peak (7) | July 30, 2006 | 14,115 | 7,815 | 26.4 | training run on marathon race route | Eric |
67. Mount Lindsey (2) | August 5, 2006 | 14,042 | 4,000 | 11.9 | 20.12 North Face, Class 3 (off route) | Phil |
68. Culebra Peak (1) | August 6, 2006 | 14,047 | 3,400 | 10.9 | 21.1 Northwest Ridge II, Class 2 | Phil |
69. Pikes Peak (8) | August 20, 2006 | 14,115 | 7,815 | 26.21 | 4.1EC2 -- Pikes Peak Marathon | Eric, Dan, Steve, Jotham, and about 800 others |
70. Pyramid Peak (1) | September 1, 2006 | 14,018 | 4,650 | 7.5 | 24.7 Northeast Ridge II, Class 4 | solo |
71. Maroon Peak (1) | September 2, 2006 | 14,156 | 6,400 | 3.3 (up) | 24.1 South Ridge II, Class 3 | Eric, Alison, and Phil |
72. North Maroon Peak (1) | September 2, 2006 | 14,156 | 6,400 | 4.6 (across and down) | 24.10 II Maroon-North Maroon traverse, then down 24.4 Northeast Ridge, Class 4 | Eric, Alison, and Phil |
73. North Maroon Peak (2) | September 3, 2006 | 14,014 | 4,700 | 7.0 | 24.4 Northeast Ridge II, Class 4 | solo |
74. Crestone Peak (1) | May 26, 2007 | 14,294 | 7,550 | 13.6 | 19.2 Northwest Couloir II, Class 3, Steep Snow/Ice | Eric and Alison |
75. Challenger Point (2) | May 28, 2007 | 14,081 | 5,400 | 10.0 | Couloir on North Slope, West of Peak II, (Willow Creek approach); moderate to steep snow, Class 3+ (for me) | Eric and Alison |
76. Mount Antero (2) | June 23, 2007 | 14,269 | 2,500 | 7.7 | 17.1 West Slopes II, Class 2 | Dan and Heber |
77. Mount Princeton (2) | June 24, 2007 | 14,197 | 5,300 | 22.4 | 16.1 East Slopes II, Class 2 then ran to Buena Vista | Dan and Heber |
78. San Luis Peak (1) | July 1, 2007 | 14,014 | 4,250 | 15.7 | 26.2 South Ridge II, Class 2 | Eric, Dan, and Jotham |
79. El Diente Peak (1) | July 2, 2007 | 14,159 | 4,100 | 12.0 | 31.6 South Slopes II, Class 3 | Eric, Dan, and Jotham |
80. Redcloud Peak (2) | July 3, 2007 | 14,034 | 4,000 | 6.0 (up) | 28.7 Redcloud and Sunshine Combo, II, Class 2 | Eric and Jotham |
81. Sunshine Peak (2) | July 3, 2007 | 14,001 | 700 | 6.0 (down) | 28.7 Redcloud and Sunshine Combo, II, Class 2 | Eric and Jotham |
82. Pikes Peak (9) | July 8, 2007 | 14,115 | 7,815 | 26.4 | training run on marathon race route | Eric |
83. Pikes Peak (10) | July 22, 2007 | 14,115 | 7,815 | 26.4 | training run on marathon race route | solo (but with Incline Club) |
84. Pikes Peak (11) | July 29, 2007 | 14,115 | 7,815 | 26.4 | training run to summit, then repeats on top mile | solo (but with Incline Club, Dan, and Pete) |
85. Mount Democrat (2) | August 12, 2007 | 14,148 | 2,200 | 4.4 | 6.7 East Ridge I | Todd, Veronica, and Jenny |
86. Pikes Peak (12) | August 19, 2007 | 14,115 | 7,815 | 26.21 | 4.1EC2 -- Pikes Peak Marathon | Dan, Eric, Jotham, Pete, Alex, and about 800 others |
87. Longs Peak (7) | September 15, 2007 | 14,259 | 5,000 | 15.0 |
1.1 Keyhole II, Class 3 |
Eric |
88. Pikes Peak (13) | June 14, 2008 | 14,115 | 7,815 | 25.8 | 4.1 East Slopes III, Class 1 | Alison |
89. La Plata Peak (2) | August 23, 2008 | 14,336 | 3,960 | 9.6 | 11.3 Southwest Ridge II, Class 2 | Alison |
Pike Peak (by car) 1992
Mount Evans (by car) 1999
Mount Evans (by car) 2000
Mount Evans (by car) 2002
In 1999, I made a June summit attempt on Longs. I wasn't really that serious about reaching the summit, and settled for Chasm Lake instead. The snow as still feet deep on the lower parts of the trail, so I can just imagine what it must have been like past the Keyhole. Just getting up to Chasm Lake was enough adventure for me that day.
On July 29, 2002, I made a summit attempt on Longs but again acquiesced to the mountain -- I had just donated blood a few days before and the resulting shortage of red blood cells left me feeling lethargic. Dan, Eric, and Steve summitted in 3 hrs! I had an enjoyable time at Chasm Lake, then came back and took a nap. I didn't have to wait too long for them!
I tried to bike up Mount Evans, starting from Echo Lake in 2002. Weather and fatigue turned me back just after Summit Lake.
On June 26, 2005, I made a summit attempt on Challenger Point with Dan, Eric, and Phil. They had done a scary snow climb on Crestone Peak the day before, so when we got to the 12,600 foot level and found cold winds and somewhat threatening winds, they were ready to turn around. I wanted to go further to try to tag the summit, but I accepted the group's decision. I successfully summitted Challenger Point on June 3, 2006.
On May 25, 2007, we made an unsuccessful summit bid on Crestone Peak. Due to low visibility, winds, and cold, we turned back. We successfully summited the next day.
Home
|
About this Site
|
Disclaimer
||
Site Map
|
Subscribe to be
notified when new content is posted to this site
Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site
|