14'ners Climbed

Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map

 

14'ners Climbed

Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map

 

My Colorado 14'er Climbs in Order of First Ascent*

* To count as a first ascent, I use the 3000 foot rule which stipulates that I start at least 3000 feet below the the summit. No mechanical advantage (bicycles) or other dubious means are used -- just my own two feet. I feel this gives my quest a sense of purity -- after all, you have to draw the line somewhere. For instance, if you drive to the parking lot near the top of Mount Evans and walk the last 150 vertical feet to the summit, does that count as an ascent?  For more on this topic, see the appendix ('When is a Peak Climbed?') in Gerry Roach's "Colorado's Fourteeners: from Hikes to Climbs". 

Name of Peak

Date of first ascent

Lowest Roundtrip Elevation of Hike (ft)*

Elevation at Top (ft)

Vertical Rise (ft)

Total Elevation Gain (ft)

Round-trip distance (mi)

Route, Grade, and Class

1. Grays Peak June 28, 1999 11,230 14,270 3,040 3,040 8.0 2.1 North Slopes II, Class 1
2. Blanca Peak July 3, 1999 7,700 14,345 6,645 6,800 15.6 20.1 Northwest Face III, Class 2
3. Longs Peak July 16, 2000 9,400 14,255 4,855 5,000 15.0 1.1 Keyhole II, Class 3
4. Pikes Peak Sep 3, 2000 6,700 14,110 7,410 7,410 25.8 4.1 East Slopes III, Class 1
5. Torreys Peak Sep 10, 2000 11,230 14,267 3,037 3,600 9.0 2.15 II, Class 2
6. Mount Elbert Aug 4, 2001 10,050 14,433 4,383 4,400 7.0 Ascent via a north-facing couloir, Class 2+

Descent on 10.1 Northeast Ridge II, Class 1

7. Quandary Peak Dec 16, 2001 10,900 14,265 3,365 3,370 8.4 variation on 5.1 East Slopes II
8. Mount Harvard June 30, 2002 9,880 14,420 4,540 4,550 12.6 14.1 South Slopes II, Class 2
9. Mount Massive July 6, 2002 10,250 14,421 4,171 4,450 9.6 9.4 West Slopes II, Class 2
10. Mount Lindsey July 28, 2002 10,600 14,042 3,442 3,442 7.8 20.12V North Face, Class 3
11. La Plata Peak Aug 4, 2002 10,060 14,336 4,276 4,300 9.0 11.1 Northwest Ridge II, Class 2
12. Uncompahgre Peak Aug 31, 2002 10,720 14,309 3,589 3,980 12.8 27.2 Southwest Slopes II, Class 2
13. Handies Peak Sep 1, 2002 10,966 14,048 3,082 3,200 7.4 29.10 West Slopes I, Class 2
14. Mount Sherman Sep 8, 2002 10,928 14,036 3,108 3,400 9.5 7.2 East Ridge II, Class 2
15. Mount Shavano May 17, 2003 9,800 14,229 4,430 4,430 9.0 Ascent: 18.1 East Ridge II, Class 2

Descent: 18.2 Angel of Shavano, Class 2

16. Mount Bierstadt June 9, 2003 10,960 14,060 3,100 4,300 15.0 3.13 West Slopes I, Class 2 (a snow climb)
17. Mount Democrat June 14, 2003 10,990 14,148 3,158 3,500 13.0 6.7 East Ridge I, Class 2 (hiked from 3 miles below Kite Lake, then ran down to Alma)
18. Mount Evans June 22, 2003 10,300 14,264 3,964 4,600 14.0 3.2 Chicago Creek II, Class 2
19. Ellingwood Point June 29, 2003 7,700 14,042 6,342 7,200 18.0 20.9V Blanca/Ellingwood Combination III, Class 3
20. Mount Sneffels July 4, 2003 10,700 14,150 3,450 3,450 7.0 Ascent: 30.2 Southwest Ridge II, Class 3 *Classic*

Descent: 30.1 South Slopes II, Class 2+ *Classic*

21. Sunshine Peak July 5, 2003 10,400 14,001 3,601 4,300 9.8 28.7 Redcloud/Sunshine Combination II, Class 2
22. Mount of the Holy Cross July 13, 2003 10,320 14,005 3,685 5,625 12.0 8.1 North Ridge II, Class 2
23. Wetterhorn Peak August 31, 2003 10,720 14,015 3,295 3,295 6.8 27.4 Southeast Ridge II, Class 3  *Classic*
24. Tabeguache Peak May 23, 2004 9,800 14,155 4,355 5,500 10.8 18.8 Shavano/Tabeguache Combo II, Class 2 (descent via the Angel)
25. Mount Humboldt June 6, 2004 9,500 14,064 4,564 4,564 14.4 ? 19.14 West Ridge II, Class 2
26. Missouri Mountain June 27, 2004 9,640 14,067 4,427 4,450 8.5 13.5 Northwest Ridge II, Class 2
27. Mount Belford June 27, 2004 11,000 14,197 3,197 3,197 5.5 13.1 West Slopes II, Class 2 *Classic*
28. Wilson Peak July 3, 2004 10,420 14,017 3,597 3,650 6.0 31.1 West Ridge II, Class 3
29. Mount Wilson July 4, 2004 11,000 14,246 3,246 5,300 16.0 31.2 North Slopes II, Class 4
30. Mount Lincoln July 11, 2004 10,580 14,286 3,706 4,100 17.4 6.1 West Ridge I, Class 2 (but started from Alma), descent via scree gully on Mount Bross
31. Mount Yale July 25, 2004 9,400 14,196 4,796 5,200 13.9 Ascent: 15.2 East Ridge II, Class 2 *Classic*

Descent: 15.3 Northwest Ridge II, Class 2

32. Mount Huron August 29, 2004 9,550 14,003 3,447 3,447 5.5 12.1 Northwest Slopes II, Class 2
33. Mount Bross September 5, 2004 11,157 14,172 3,015 3,100 6.5 6.4 West Slopes I, Class 2
34. Mount Princeton May 28, 2005 8,900 14,197 5,297 5,300 13.5 16.1 East Slopes II, Class 2
35. Mount Columbia May 29, 2005 9,420 14,073 4,653 6,000 14.5 14.7 Harvard and Columbia Combination, Class 2
36. Mount Oxford June 18, 2005 9,640 14,153 4,513 6,700 11.6 13.10 Belford, Oxford Combination II, Class 2
37. Mount Eolus July 2, 2005 7,700 14,083 6,383 7,800 19.0 29.1 Northeast Ridge III, Class 3
38. Windom Peak July 3, 2005 10,900 14,059 3,159 5,900 19.7 29.8 Windom and Sunlight Combination II, Class 4
39. Snowmass Peak July 24, 2005 8,400 14,092 5,692 5,800 21.0 23.1 East Slopes II, Class 3
40. Mount Antero August 7, 2005 10,840 14,269 3,429 3,485 11.2 17.1 West Slopes II, Class 2
41. Kit Carson Peak June 3, 2006 8,880 14,165 5,285 6,300 11.6 19.18 West Ridge II, Class 3 (Willow Creek Approach) - climbed Challenger Point on the way.
42. Crestone Needle June 4, 2006 8,400 14,197 5,797 6,000 11.0 19.7 South Face II, Class 3 (Cottonwood Creek Approach)
43. Little Bear Peak June 17, 2006 7,657 14,037 6,380 7,700 21.6 20.4 West Ridge III, Class 4
44. Castle Peak July 1, 2006 10,160 14,265 4,105 4,200 10.2 25.1 Northwest Ridge II, Class 2
45. Capitol Peak July 2, 2006 9,420 14,130 4,710 5,500 17.4 22.1 Northeast Ridge II, Class 4 *Classic*
46. Culebra Peak August 6, 2006 10,960 14,047 3,087 3,400 10.9 21.1 Northwest Ridge II, Class 2
47. Pyramid Peak September 1, 2006 9,600 14,018 4,418 4,650 7.5 24.7 Northeast Ridge II, Class 4
48. Maroon Peak September 2, 2006 9,600 14,156 4,556 6,400 7.9 24.10 II Maroon and North Maroon Combination, Class 4
49. North Maroon Peak September 3, 2006 10,076 14,014 3,962 4,700 7.0 24.4 Northeast Ridge II, Class 4
50. Crestone Peak May 26, 2007 8,260 14,294 6,034 7,550 13.6 19.2 Northwest Couloir II, Class 3, Steep Snow/Ice
51. Challenger Point May 28, 2007 8,880 14,081 5,200 5,400 10.0 Couloir on North Slope, West of Peak II (Willow Creek approach); moderate to steep snow
52. San Luis Peak July 1, 2007            
53. El Diente Peak July 2, 2007            
54. Redcloud Peak July 3, 2007            
55. Sunlight Peak still not done!            

    * The lowest roundtrip elevation of hike is the lowest point that you pass going up and coming down. For most hikes, this is the at the start of the hike. For a few hikes (Mount Evans, Chicago Creek), the trail descends to a point lower than the start. In some training hikes, I have ended up running down far below where I started -- the lowest elevation has not been counted in these cases, since I am most interested in the vertical rise. For example, on my Mount Bierstadt climb of June 9, 2003, I started just below 11,000 feet, but coming down ran more than halfway to Georgetown to near the 10,000 foot level. But my vertical rise was still only a bit over 3000 feet.

Peaks I have climbed, but not with a 3000 foot vertical rise

Sunlight Peak       July 4, 2003        

horizontal rule

Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site

 

horizontal rule

Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site