Comparison of Splits

Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map

 

Comparison of Splits

Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map

 

Splits for 2003 Pikes Peak Marathon

    Here are the unofficial splits for Jonathan, Dan, and Eric. Jotham and Steve didn't keep splits. The first split is 1.32 miles. After that each split is 1 mile except for the last split, which is 0.89 miles. The name of the split refers to the mileage signs that we were passing.  Splits in light green are estimated (sometimes we would miss a sign so the splits have been estimated from either 2 or 3 miles). Overall, Dan had the fastest times for 17 of the 26 splits. Eric had the fastest times for 8 out of the 26 splits, and Jonathan had the fastest time for just one split, but he was flying :) 

    Overall, this comparison suggests that Eric is relatively unaffected by the altitude and is a strong uphill runner. Dan has strengths in both overall endurance and downhill running, but could probably work on pacing a bit more. Finally, these results suggest that Jonathan could potentially be a strong downhill runner, but he needs to build lots of base to have the endurance to be able to run strong by this part of the race. It will be fun to compare our splits again next year to see how we improve!

           
  Pikes Peak Splits Jonathan Vigh Dan Turk Eric Sigler  
  first 1.32 miles 0:16:11 0:12:57 0:13:28  
  12 to go 0:16:58 0:12:58 0:14:08  
  11 to go 0:17:23 0:12:58 0:15:37  
  10 to go 0:15:11 0:12:20 0:13:22  
  9 to go 0:13:16 0:11:47 0:11:46  
  8 to go 0:13:31 0:11:27 0:12:39  
  7 to go 0:12:25 0:10:46 0:11:25  
  6 to go 0:19:57 0:18:32 0:17:16  
  5 to go 0:21:03 0:17:40 0:17:56  
  4 to go 0:24:36 0:21:41 0:21:17  
  3 to go 0:28:36 0:21:41 0:18:42  
  2 to go 0:27:40 0:21:57 0:19:02  
  1 to go 0:32:02 0:26:06 0:21:53  
  total ascent time 4:18:49 3:32:50 3:28:31  
  time at top 0:21:56 0:06:49 ?  
  11.9 to go 0:15:23 0:10:22 0:14:36  
  10.9 to go 0:13:23 0:10:22 0:10:11  
  9.9 to go 0:11:42 0:10:22 0:10:16  
  8.9 to go 0:18:34 0:11:07 0:13:22  
  7.9 to go 0:12:08 0:09:21 0:10:45  
  6.9 to go 0:13:11 0:09:23 0:10:40  
  5.9 to go 0:10:56 0:09:23 0:09:47  
  4.9 to go 0:12:15 0:09:56 0:11:35  
  3.9 to go 0:06:46 0:10:14 0:07:11  
  2.9 to go 0:08:32 0:07:08 0:08:44  
  1.9 to go 0:08:00 0:07:35 0:09:20  
  0.9 to go 0:08:55 0:07:51 0:09:02  
  to end 0:09:57 0:06:53 0:08:25  
  total descent time 2:29:42 1:59:57 2:13:54  
  total times 7:10:27 5:39:36 5:42:25  
           
horizontal rule

Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site

 

horizontal rule

Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site