Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map
|
|
Home | Personal | Outdoors | Travels | Blog | Work | Weather | Site Map
|
A green link indicates that the trip report is complete. A yellow link indicates that the report has some limited information, but has not been completed. A red link indicates that the link is just to a stub page.
|
State |
Highpoint Name |
Elevation (feet) |
Date Climbed |
Selected Picture |
Class |
1 | Georgia | Brasstown Bald | 4,784 | childhood visit | 1 | |
2 | Tennessee | Clingmans Dome | 6,643 | childhood visit, 2004 | 1 | |
3 | Virginia | Mount Rogers | 5,729 | May 3, 1997 | 1 | |
4 | Ohio | Campbell Hill | 1,550 (1,549) | May 11, 1997 | Drive-up | |
5 | New Jersey | High Point | 1,803 | May 1997 | Drive-up | |
6 | Hawaii | Mauna Kea | 13,796 | June 1998 | 1 | |
7 | Nebraska | Panorama Point | 5,424 | 1999 | Drive-up | |
8 | West Virginia | Spruce Knob | 4,863 (4,861) | March 23, 2000 | Drive-up | |
9 | Vermont | Mount Mansfield | 4,393 | May 2000 | 1 | |
10 | Maryland | Backbone Mountain | 3,360 | March 23, 2000 | 1 | |
11 | Pennsylvania | Mount Davis | 3,213 | March 23, 2000 | Drive-up | |
12 | Massachusetts | Mount Greylock | 3,491 (3,487) | May 8, 2000 | Drive-up (but hiked) | |
13 | Connecticut | Mt. Frissel -- South | 2,380 | May 9, 2000 | 1 | |
14 | Rhode Island | Jerimoth Hill | 812 | May 9, 2000* | 1 | |
15 | Indiana | Unnamed | 1,257 | May 28, 2000 | 1 | |
16 | Kansas | Mount Sunflower | 4,039 | May 29, 2000 | Drive-up | |
17 | Colorado | Mount Elbert | 14,440 (14,433) | 2001 | 1 | |
18 | South Dakota | Harney Peak | 7,242 | 2001 | 1 | |
19 | North Carolina | Mount Mitchell | 6,684 | 2002 | Drive-up | |
20 | South Carolina | Sassafras Mountain | 3,560 (3,554) | 2004 | Drive-up | |
21 | Delaware | Unnamed | 442 | May 2004 | Drive-up | |
22 | New Mexico | Wheeler Peak | 13,161 | June 6, 2008 | 1 | |
* Due to private property issues, I wasn't able to actually stand on the highest point, which is located about 100 yards south of the road. But the sign by the road is considered to count as an official visit by the Highpointers Club.
Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site
Home | About this Site | Disclaimer || Site Map | Subscribe to be notified when new content is posted to this site
|